CRESCATORI CU PORUMBEI ANUNTATI LA CONCURSULUI NR.
CATEGORIA - FOND
27.05.2023 - Tomaszow
Coordonate lansare - X: 50.32.35,95 / Y: 23.23.46,10
LANSARE: 27.05.2023 5:35
NR.CRT. NUME PRENUME COD DISTANTA ANUNTATI
1 Aghiorghiesei Mihai VS39 549348 4
2 Albu Beniamin VS104 538590 3
3 Alergusi Andrei VS436 522511 4
4 Alladin Loft VS458 540110 2
5 Andries Giani Teodor VS351 574161 5
6 Andronic Valentin VN5434 591627 2
7 Arapu Petrica VS127 552799 4
8 Asavei George Marius VS301 535230 4
9 Badica Irinel VN4216 619645 2
10 Bahnar Ionut Eduard VS25 549659 4
11 Balan Cristian VS129 548910 4
12 Barbosu Florin VS325 511114 4
13 Bogatu Ion VS271 540008 2
14 Bot Catalin VS400 540105 2
15 Bouros Bogdan VS244 572184 4
16 Brailescu Vasile GL85 601252 2
17 Branici Gheorghe VS40 550879 4
18 Bugeag Alexandru VS327 540248 2
19 Buraga Marius VS430 540063 2
20 Burlacu Bogdan VS378 537750 2
21 Butunoi Costel VS245 572643 4
22 C R M Loft VS455 525791 4
23 Caciula Marian VS239 548290 4
24 Caeru Nicusor VS376 537627 4
25 Calinciuc Robert VS268 536082 4
26 Cazan + Dumitriu VS147 587762 4
27 Cehan Marian VS26 548352 4
28 Chirila+nacu VS414 554736 4
29 Ciobanu Florin VS265 539944 2
30 Ciobanu Marius VS408 577557 4
31 Ciorici Mircea VS312 572833 2
32 Cires Ionut VS206 550224 4
33 Cirlan Lucian VS392 548901 4
34 Constantin Alexandru VS285 540126 5
35 Cordeanu Vasile VS10 540074 4
36 Craciun Ionut VS290 540343 5
37 Cristea Emil VS330 516619 3
38 Cucu Ionut Ciprian VS434 540225 2
39 Danaila Sergiu VS412 573644 2
40 Didea Catalin VS331 529517 4
41 Dima Claudiu VS388 548071 4
42 Donciu Costel VS70 574912 4
43 Dranga&ostache VS297 572591 4
44 Fam Ciocoiu VS460 577691 4
45 Fam Ciubar VS3 533234 4
46 Fam Codreanu VS190 560774 4
47 Fam Triscaru VS176 572502 5
48 Fam. Anei VS288 540225 4
49 Fam. Anei VS82 540031 5
50 Fam. Galatanu VS120 572338 4
51 Fam. Paduraru Visarion VS433 507392 4
52 Fam. Vasilache VS250 572936 4
53 Familia Daisa VS201 560557 4
54 Familia Honcu VS432 540074 2
55 Familia Turcu VS359 573919 5
56 Fratii Burghelea VS343 545955 4
57 Fratii Mihaila VS396 575448 2
58 Fratii Timofte VS406 573695 3
59 Gabu Costel VS264 572678 4
60 Galtescu Tiberiu Bogdan VS118 574102 4
61 George Farm VS280 539262 4
62 Goga Vasile VS224 573551 4
63 Grapa Nicusor VS364 577188 2
64 Grigoras Sorin VS410 572825 4
65 Grigoriu Daniel VS96 550892 4
66 Grigoriu Vasile Sorin VS111 573805 4
67 Hardon Alin VS470 571732 1
68 Harnagea Florin VS358 563532 4
69 Hortolomei Danut VS202 558409 4
70 Iacob & Gruia Loft VS429 540212 5
71 Iancu George VS11 548362 4
72 Ichim Andrei VS437 540148 2
73 Istrate Ion VS52 573677 4
74 Liteanu Lucian VS20 538519 2
75 Luca Fanica VS80 572760 2
76 Mandea Toma GL447 608707 2
77 Marandescu Paul VS24 549824 4
78 Marcu VS465 542590 2
79 Marian Dragos + Antohe Florin VS90 549335 4
80 Martinez Perez Jose Antonio VS418 550531 4
81 Matran Adrian VS381 553153 4
82 Melinte Andrei VS367 572221 4
83 Melinte Costel VS138 572488 4
84 Micliuc Alin VS438 537131 2
85 Mihaila Silviu Cristian VS459 577480 2
86 Mihalache Marius-daniel VS449 526362 3
87 Miron Marian VS352 574642 3
88 Mironeanu Andrei VS342 508140 4
89 Mocanu Vlad VS65 574296 4
90 Mocanu Gabriel VS317 577597 4
91 Munteanu Sorin VS363 565841 5
92 Musunoiu Mihai VS395 508399 4
93 Nedelcu Adrian VS319 573845 2
94 Nitoi Andrei VS334 540011 5
95 Oajdea Marius VS180 548466 4
96 Oprea Andrei VS296 575294 2
97 Oprea Stefan - Marian VS424 575000 7
98 Patras Andrei VS417 548386 4
99 Patrichi Costel VS349 572500 4
100 Patrunsu Viorel VS377 538677 4
101 Paul Stefanel Rusu VS405 539925 2
102 Petrisor Alexandru GL42 662324 2
103 Petrus Genel-ion VS468 553027 4
104 Petrus Vasile VS426 573485 4
105 Pintilie Marius VS419 560309 4
106 Plugaru Andrei VS267 538401 3
107 Popa Gelu VS347 539104 4
108 Popa Ionut VS283 537868 2
109 Popa Vasile Marian VS293 574009 2
110 Prepelita Ovidiu Marian VS387 543907 4
111 Prisecaru Stefan VS11 0 4
112 Racovita Adrian VS28 549201 4
113 Radeanu Ionut VS345 536227 4
114 Radu Cristi VS130 550752 4
115 Ripanu Viorel VS27 549088 4
116 Rosu Eduard VS58 573834 5
117 Rusu Robert VS362 574748 2
118 Sasu VS402 538305 4
119 Scantei Ovidiu VS375 573346 4
120 Serban Gheorghe VS86 574548 5
121 Serban+ Chirvase + Agache VS464 575253 4
122 Sorea Constantin VS22 541207 4
123 Spanu Florin VS384 550418 4
124 Team Eli VS291 535598 4
125 Team Georgiana & Sergiu VS269 516575 4
126 Team Nitica Bogdan & Ionut VS100 538276 4
127 Tess Top Pigeons VS17 540029 13
128 Tibuleac Radu VS398 548747 4
129 Tuvenia Vasile VN4198 611186 2
130 Zanfir Robert VS461 539915 2
131 Zavate Vasilica + Guzgan Vlad VS1 574417 4
132 Zota Adi + Popa Romeo VS234 572355 2

Responsabil tehnic sportiv (PROVIZORIU):