CRESCATORI CU PORUMBEI ANUNTATI LA CONCURSULUI NR.
CATEGORIA - FOND
23.06.2023 - Levice
Coordonate lansare - X: 48.12.37,0 / Y: 18.38.0,0
LANSARE: 23.06.2023 6:32
NR.CRT. NUME PRENUME COD DISTANTA ANUNTATI
1 Andras Hunor Si Frati HR335 560206 2
2 Andras Szabolcs HR11 560232 2
3 Anea Ioan BV951 598079 1
4 Anusca Mihai + Mohora Liviu BV1052 593596 1
5 Arzoiu Marian BV191 594923 8
6 Asztalos Zsolt CV114 597362 4
7 Babos Zsolt HR74 545741 2
8 Balaban Radu BV1059 554177 1
9 Balau George + Denisa BV835 594614 1
10 Balint Arpad HR29 541535 2
11 Ban Csaba CV796 598887 4
12 Barabas Mihaly CV72 598394 5
13 Barabas Zoltan Es Koltsar Barna HR476 545431 1
14 Barsan Cornel BV67 543062 2
15 Bartos Istvan CV35 621455 5
16 Benedek Pal CV258 577832 4
17 Benga Dorel BV147 588683 2
18 Berteanu Constantin BV131 604573 1
19 Biliboaca Codrut Sebastian BV448 547221 2
20 Biliboaca Sebastian Codrut BV828 547255 2
21 Biris Olga BV414 599885 1
22 Biro Janos CV337 573648 1
23 Boca Ioan BV654 599220 1
24 Bocz Istvan CV228 577652 1
25 Bogdan Vasile BV379 605867 2
26 Borcea Bogdan BV449 594541 1
27 Botea Gheorghe BV912 587029 4
28 Brasovean Lucian 1 BV1033 612425 2
29 Brinzea Madalin + Tatiana BV785 593916 4
30 Bundea Abel CV824 580032 1
31 Buzdugan Ion & Daniel BV855 588741 3
32 Caldarea Ionut BV157 588874 2
33 Calin + Enescu BV675 587680 3
34 Cautus Traian BV12 602734 2
35 Cerghit Nicolae BV879 557971 4
36 Chesca Daniel BV528 600124 2
37 Chitu Davide & Dan BV856 593297 2
38 Cirstolovean Dan BV672 586880 4
39 Clinciu Nicolae BV546 586456 2
40 Codrea Dumitru BV770 539521 2
41 Constantin Gheorghe BV423 594950 1
42 Corca Iulian + Petrica BV927 583543 1
43 Corsatea Marcel BV172 552456 3
44 Cozma Victor BV132 599707 7
45 Crivat Andrei-mihai BV500 598464 3
46 Csiki Ferenc Csilla CV851 573875 1
47 Csosz Robert CV67 612712 4
48 Cucu George BV939 563153 4
49 Cupes Alexandra-steluta BV962 566764 2
50 Cupes Ioan Alexandru BV16 566639 7
51 David Pal HR366 580059 2
52 Deak Attila Erika CV214 580967 3
53 Deak Levente CV212 580902 2
54 Dicu Nicolae BV405 590038 1
55 Dinu + Valatuc BV709 597627 3
56 Dobai Andrei & Fiul Magor BV948 566864 7
57 Dobrin Ioan BV842 538629 2
58 Domnisor Ciprian BV412 599537 3
59 Draghici Dragos BV300 595505 2
60 Dragoiu Damian BV529 595087 2
61 Dumitrescu Ion BV594 589213 1
62 Dumitru Adrian + Andreea BV890 587231 1
63 Durbaca Radu BV20 607035 4
64 Erdelyi Attila CV14 613106 3
65 Fabian Ilyes HR357 579563 4
66 Fam. Burlea B&a&f BV874 599903 1
67 Fam. Degan + Cupes I. BV657 599913 4
68 Fam.paval Vasile & Mihaela BV960 596619 4
69 Familia Hermeneanu BV789 585876 1
70 Família Patali CV850 627976 4
71 Familia Stanila BV895 588724 3
72 Familia Stoian BV1057 607646 3
73 Fancsali Csaba HR380 539427 4
74 Fitori Zoltan CV739 573733 1
75 Florea Lucian BV117 587265 4
76 Florea Viorel BV945 586444 4
77 Folosea Dorin BV306 593953 2
78 Fratii Bogacs CV89 597630 4
79 Fratii Gabor BV1046 540119 3
80 Fratii Hermeneanu BV729 585890 1
81 Fratii Vlaicu BV920 610638 1
82 Fratu Gabriel BV21 594057 3
83 Futural Brasov BV857 593041 3
84 Gabor Mihaly CV7 603900 2
85 Gal Levente HR289 549471 4
86 Ganea Adrian BV696 553162 13
87 Gangut + Grecu Marcel BV777 547827 1
88 Garcea Cosmin BV309 588657 2
89 Gavrila Dragos BV513 597477 2
90 Georgescu Claudiu BV269 588816 8
91 Gergen Csaba HR33 543089 2
92 Ghib David BV687 544786 5
93 Gido Tibor HR82 523256 2
94 Godri Jozsef Attila BV417 612829 11
95 Grancea Claudiu BV852 598649 1
96 Grecu Marcel BV1004 548360 4
97 Gyorgy Arnold HR301 549430 3
98 Gyorgy Jozsef HR149 559626 1
99 Halmagiu Florin BV769 539530 1
100 Hanes Marian BV817 539513 4
101 Hatia-klusch Ralph BV1060 561947 1
102 Hodorogea Adrian BV611 586236 1
103 Hosszu Gabor CV373 603024 2
104 Huluba Claudiu BV413 610733 1
105 Ilinca Ionut Catalin BV906 593870 9
106 Incze Lorand CV847 601315 4
107 Incze Sandor CV848 601287 4
108 Iuga Cristian BV493 589673 2
109 Jigarea Sebastian BV24 594087 3
110 Kallos Lehel BV384 567681 4
111 Kerekes Arpad HR474 554845 4
112 Kerekes Zoltan CV88 601480 2
113 Kertesz Coloman Csaba BV503 567292 2
114 Kis Miklos HR105 542363 1
115 Kiss Sandor HR85 526821 7
116 Kiss Zoltan HR262 527748 2
117 Kovacs Arpad BV25 567999 1
118 Kovacs C.+ Chiriacescu R. BV644 596807 3
119 Kovacs Istvan HR450 555322 3
120 Kozma Robert BV966 600028 1
121 Kurta Jozsef HR460 578217 1
122 Laszlo Gabor HR268 554919 1
123 Lazar Andras HR355 575705 4
124 Leahu Sorin BV27 599660 2
125 Ledan Laszlo CV17 601870 5
126 Lepadatu Marius BV763 596807 6
127 Lucaci Mihai Alexandru BV199 588877 4
128 Lucea Lucian BV317 583379 4
129 Lunguly Sandor CV372 601330 3
130 Macovschi Mihail BV28 605162 1
131 Maior Mihail BV973 567613 8
132 Manea Mihai BV408 597485 1
133 Marciu Florinel BV81 555659 4
134 Marcu Marian BV793 589904 6
135 Minzatu George BV736 586995 5
136 Mititelu Daniel BV183 594917 1
137 Motoc Gheorghe BV471 561782 4
138 Motriuc Bogdan BV621 601435 5
139 Muntean Sorin BV30 587140 4
140 Munteanu Florin BV750 588673 5
141 Muresan Ioan BV662 591750 2
142 Nagy Istvan HR481 594709 1
143 Nan Gheorghe & Paul BV610 588990 4
144 Nasea Nicolae + Fiul BV32 587532 5
145 Neamtu Constantin BV742 531121 3
146 Nedelea Virgil & Florin BV34 606289 3
147 Negulici Ioan Silviu BV482 587499 1
148 Olinca Bogdan Costel BV566 587891 1
149 Oltean Cristinel BV909 588604 2
150 Oltean Paul BV913 586752 3
151 Olteanu Ioan Victor BV323 595299 5
152 Opincaru Silviu BV355 553544 5
153 Oprea Vasile BV148 586915 1
154 Opris Lucian BV87 536015 4
155 Pal Csaba HR436 541917 2
156 Pandrea Stefan BV658 559659 2
157 Para Mark CV845 598166 2
158 Parau Sorin BV921 586917 4
159 Persinar Bogdan BV328 594149 1
160 Persinar Valentin BV329 594142 1
161 Peter Arpad CV69 600438 4
162 Peter Levente HR327 546880 3
163 Pirvu Valentin BV534 543290 1
164 Platon Adrian BV713 582826 2
165 Popa Mihai BV89 539447 2
166 Popa Vasile BV924 583171 3
167 Prahoveanu David BV444 588904 2
168 Preda Andras BV246 561136 5
169 Raghina Marian BV154 606376 3
170 Ratoiu Constantin BV860 598428 1
171 Retyi Laszlo CV5 597813 3
172 Roman Levente CV210 576955 1
173 Rusu + Oprea BV674 586900 1
174 Rusu Adrian BV222 589314 1
175 Salanki Ferenc Gaspar HR425 545220 1
176 Santa Andras CV48 598905 4
177 Sas Cornel BV1037 564947 2
178 Sebestyen Jozsef HR76 542495 1
179 Sebok Bajko Laszlo HR310 525347 4
180 Sebok Jozsef Attila HR264 526130 4
181 Sendruc Gheorghe BV93 548923 7
182 Silea Ghe. Gabriel BV337 588192 2
183 Simionescu Matei BV1044 594725 2
184 Simo Endre HR152 543382 1
185 Simo S.janos HR50 544228 1
186 Sincu Neculai BV772 602375 5
187 Sinka Rares BV339 589001 6
188 Solomon Florin BV433 587484 4
189 Sonka Albert CV43 598309 3
190 Soso BV847 593781 7
191 Sparchez Adrian BV632 586905 5
192 Stiniguta Ovidiu BV998 547450 1
193 Stoian + Dragomir BV838 5653306 1
194 Streza + Paculea BV357 543340 2
195 Streza Nicolae + Horea BV859 543206 2
196 Stuparu Valentin BV179 597886 4
197 Suciu Cristian BV908 586313 4
198 Suciu Ionel BV98 558574 2
199 Szabo Zoltan HR51 545634 4
200 Szasz Robert HR53 541956 4
201 Szekely Ferenc HR421 583918 2
202 Szep Istvan CV356 598594 6
203 Szocs Attila BV910 567711 4
204 Tamas Norbert HR255 542502 2
205 Tataru Mihaita BV946 599307 2
206 Team Bardas-charlie BV831 608712 1
207 Team Blackpanther CV827 613641 3
208 Team Fatu + Prodan BV1016 609084 2
209 Team Korodi & Janko CV41 609364 4
210 Team Tarlungeni BV984 611227 5
211 Team Trif Viorel BV1000 589557 4
212 Tertila Alexandru BV64 567347 4
213 Timariu Ioan BV524 563955 1
214 Tintea Ion BV955 588704 3
215 Tismanar Stefan BV270 588959 4
216 Togoie Rares BV345 582759 2
217 Tokes Csaba CV113 601208 1
218 Turcan Bogdan BV347 607930 2
219 Tuturea Viorel BV52 600124 2
220 Ungheanu Ionut & Nicusor BV616 591394 1
221 Vaduva Stefan BV815 596991 1
222 Vass Istvan CV777 627640 3
223 Veres Tibor HR363 584096 2
224 Victor Sebastian BV1038 600124 1
225 Vlad Sandor CV823 604481 4
226 Vlad Mihai BV992 533617 2
227 Vladareanu Victor BV54 593504 4
228 Zarnoveanu Gheorghe BV664 591728 1
229 Zsunkuly Istvan CV66 600941 4

Responsabil tehnic sportiv (PROVIZORIU):