CRESCATORI CU PORUMBEI ANUNTATI LA CONCURSULUI NR.
CATEGORIA - EXTREM
04.08.2023 - Vilnius National
Coordonate lansare - X: 54.58.24,97 / Y: 25.14.05,43
LANSARE: 04.08.2023 10:0
NR.CRT. NUME PRENUME COD DISTANTA ANUNTATI
1 Abibula Osbai CT590 1232355 3
2 Adascalitei Ionut GL96 1027215 2
3 Albei Cristi VN5420 1045504 1
4 Aldea Laurentiu CT125 1230073 1
5 Alexe Paul TL320 1118136 1
6 Aliman Cristea CT151 1209374 4
7 Andronic Flavius VN4099 1025905 3
8 Anghelescu C-tin Cosmin BZ9821 1082721 2
9 Antohe Florin BR329 1094664 1
10 Apostol Barbu VN4193 1054136 2
11 Apostolescu Cosmin VN5249 1049707 3
12 Apostu Costel VN5422 1025205 1
13 Avram Alex - Marian GL416 1029336 2
14 Badica Irinel VN4216 1056116 2
15 Balan Radu Romeo BC603 944715 5
16 Balcan Florin + Adriana VN5447 1027083 4
17 Bantoi Ionut Marius CL166 1185302 1
18 Barac Alexandru BR42 1095878 3
19 Barbalata Romica VN5373 1046602 2
20 Barbalata Sandel VN5323 1051682 1
21 Barbu Danut VN5300 1034881 2
22 Barbu Eugen CL177 1181173 1
23 Bibica Alexandru TL395 1117624 2
24 Bichescu Dan Adrian GL487 987247 4
25 Bira Florentin VN4217 1054174 2
26 Birsan Lucian VN5266 1040599 2
27 Boldeanu Radu VN4079 1039936 2
28 Boncu Romica BZ9755 1075189 1
29 Braia Edward VN4098 1022225 2
30 Branila Lucian CT902 1208643 4
31 Brasoveanu Costel IL263 1194042 4
32 Broasca Florin GL155 1026315 2
33 Bucur George BZ9922 1096720 2
34 Budei Florin BR349 1093144 2
35 Buhai Fanel BZ9625 1074180 1
36 Burduf Alexandru CT1008 1211560 2
37 Caciulatu Corin BR323 1095551 4
38 Caizer Vasilica GL443 1029834 2
39 Calin Virgil GL17 1080012 2
40 Caraman Sergiu BZ9988 1077943 2
41 Caranica Ion CT585 1223345 1
42 Cazan Stefan GL460 1027126 1
43 Ceca Iulian BR367 1094617 2
44 Chijer Nicolae BZ9939 1097290 1
45 Chiper Florin + Edi VN4380 1039837 2
46 Chipon Ionel VN4077 1049999 1
47 Chiriloaie Iulian BR294 1066365 3
48 Chitescu + Marin CL169 1177889 4
49 Ciobotaru Andrei Ionel GL223 1022943 2
50 Cioceanu Florin IL181 1161147 3
51 Cobzaru & Caploiu GL496 1027538 4
52 Constantin Viorel + Mario VN4271 1039610 2
53 Cornea Ionel VN5276 1028511 2
54 Cornovac Ionut VN4370 1032678 2
55 Cosma + Raducan + Selaru VN5446 1056308 2
56 Costea si Parcalabescu CT16 1208809 2
57 Cozma Ciprian & Fratii Barus VN5274 1040042 6
58 Craciun Mircea GL22 1028109 2
59 Crescatoria Carmen Si Costin VN5387 1042694 6
60 Damian Adrian VN4349 1053874 2
61 Damian Dorin VN5354 1029206 2
62 Damian V&M BZ9648 1071842 4
63 Danciu Catalin VN5261 1040614 1
64 Danciu Romica BR72 1093133 2
65 Desaga Vasile VN4228 998662 2
66 Dima Cornel VN5411 1040247 2
67 Docanel Vasilica BC431 953664 2
68 Dogaru Cosmin TL328 1106913 2
69 Dogaru Ion GL465 1021234 2
70 Dogaru Radu TL446 1108536 4
71 Donie Gigel GL402 1005561 2
72 Dorosin Silviu GL459 1021273 2
73 Dragomir Alexandru GL446 1031125 2
74 Dragomir Viorel BR7 1105355 3
75 Dragusin Ionut BR200 1094763 5
76 Drimba Cristi VN5399 1023187 2
77 Dumbraveanu Sorin VN4230 997417 4
78 Dumistracel Marian CT682 1227163 2
79 Duta Florin Cristi VN4304 1051797 1
80 Enache Vasile CT52 1231299 1
81 Ene Alexandru GL470 1033237 2
82 Ene Lazar GL483 1032033 2
83 Ene Vasile VN5345 1047071 2
84 Esanu Daniel Florin CT94 1262222 5
85 Fam. Buescu BR362 1100607 2
86 Fam. Ciglenean BR397 1094784 4
87 Familia Alexandru BR82 1098781 5
88 Familia Dima BR164 1095321 4
89 Familia Henning BR236 1101333 5
90 Familia Iordache IL492 1189160 1
91 Familia Ivanciu VN5437 1039907 2
92 Familia Mazilu Victor si Georgian BR216 1094664 2
93 Familia Nistor BZ9153 1074955 3
94 Familia Popa BZ2038 1081893 1
95 Familia Sima VN5413 1002428 4
96 Familia Ursu VN5414 1002447 4
97 Femi Suat CT588 1245308 5
98 Filimon Gabriel VN4233 996635 2
99 Filote Marius Titi BR418 1078965 1
100 Fotache Dan GL432 1040171 2
101 Fratii Costea BZ9082 1091672 4
102 Fratii Preda BZ10072 1100979 1
103 Fratii Simion BZ2240 1076413 1
104 Fratii Sirghi VN4305 1044088 2
105 Fratii Stanciu BZ10037 1076821 7
106 Frigioiu Daniel BR385 1095586 4
107 Frunza Victoras VN4093 1041019 1
108 Gabi Pigeons BR327 1077609 1
109 Gaftan Constantin BR416 1082623 2
110 Galan Petru Viorel GL494 986089 2
111 Gavrila Catalin + Viorel VN4086 1007403 3
112 Gegiu Marius CT602 1223365 1
113 George Mihai BZ10018 1080484 1
114 Georgescu Constantin SV1482 784373 1
115 Gheorghe Adrian TL66 1119236 3
116 Gheorghita Iordache VN4071 1040997 2
117 Gheorghita Marius Viorel IL480 1163814 2
118 Gheorghiu + Gherghef BR415 1068664 1
119 Ghizdeanu Dan BZ9261 1084823 2
120 Girleanu Catalin VN5441 1016255 2
121 Gogonea Ion BR417 1082632 2
122 Gohoreanu Fanel BR298 1079318 2
123 Grecu Dumitru GL493 1028027 2
124 Groasa Mihai BZ9766 1091317 2
125 Grosu Gabriel GL28 1027927 1
126 Grosu Gigi & Vasile GL163 1026079 2
127 Grozavu Costica GL31 1027180 1
128 Gurguiatu Dumitru VN4294 1050965 2
129 Gurita Cristian BZ2015 1074287 1
130 Hahuie Ionita VN4432 1054300 2
131 Hoimoc Dumitru+petrut BZ9770 1094180 1
132 Hotescu Alexandru BZ9451 1079978 2
133 Hulea Tudorel CT591 1232721 1
134 Iacob Nicolae Liviu GL206 1026396 2
135 Iancu Gelu VN4078 1047072 2
136 Iepure Vasile VN5427 1042694 1
137 Ignat Sorin TL100 1112389 1
138 Ilie Manea BZ9745 1094120 4
139 Ion Nicusor VN4082 1021084 2
140 Ionasc Dan VN5400 1030682 1
141 Ionescu Marian VN5374 1035329 5
142 Ionescu Rania & Cornel GL164 1024715 2
143 Iordache Aurelia BZ2100 1111960 2
144 Irimia Victor BZ9330 1099172 1
145 Ispas Georgica BR15 1095398 2
146 Iulian Catanoiu VN4221 1051257 5
147 Iusein Tanior CL191 1213041 2
148 Lascu Dimciu CT541 1230233 2
149 Lautaru Eugen BZ9726 1079296 2
150 Les Amis BR282 1090358 5
151 Leterna Gheorghe CT595 1258487 3
152 Lupascu Razvan Andrei BZ10059 1082714 2
153 Magercu Ghiocel IL74 1166504 1
154 Magirescu,ojog+dorneanu BC414 942412 5
155 Malinche Iulian BR140 1117156 5
156 Malinche Stan BR141 1117164 3
157 Malureanu Ionel VN4090 1020573 1
158 Manea Mihaita IL211 1160293 2
159 Manolache A. Ioan GL79 1027143 2
160 Manta Adrian VN4092 1053336 2
161 Marascu Mirel GL419 1014181 1
162 Marcu Laurentiu BZ9462 1074207 4
163 Margarit Catalin BZ9902 1075501 1
164 Margaritescu Marius Dan BZ2120 1094012 1
165 Marin & Marioara Sorescu BZ9612 1073872 1
166 Matache Dan GL36 1025644 5
167 Matei Adrian CT1035 1211411 4
168 Matei Dorin BR334 1125920 5
169 Maxim Mihai GL463 1023509 4
170 Mazilu Gheorghita BZ9945 1093201 2
171 Melinte Vasile GL481 1016552 2
172 Melinte Victoras VN5428 1016545 1
173 Mihai Adrian Si Gabriel BR376 1094524 4
174 Mihalcea Razvan BZ9762 1091384 4
175 Milea Mihaita BR261 1105355 3
176 Mirica Petrisor CL130 1187705 3
177 Miron Liviu GL166 1026278 2
178 Miron Valeriu Stefan VN4354 1051141 2
179 Mitrascu Sergiu Lucian VN2198 996484 2
180 Mocanu Aurel VN4067 1042142 1
181 Mocanu Ciprian GL462 1038605 2
182 Mocanu Dumitrel VN5302 1027546 3
183 Mocanu Ionut GL194 1011347 2
184 Mocanu Laurentiu Marius VN4434 1030500 2
185 Mocanu Petrica CT1038 1205509 1
186 Moharta Daniel VN5273 1044963 2
187 Moise Dinu VN4070 1037862 2
188 Moise Ion CT678 1224313 2
189 Mosescu Vasile BR33 1095553 4
190 Munteanu Ionel VN4319 1004194 1
191 Murgu Stefan VN4202 1036142 1
192 Musunoiu Mircea GL102 1076913 2
193 Mutu Stanica BZ9121 1075422 1
194 Neagu Nicolae IL495 1165365 2
195 Necula Ionut GL39 1056069 2
196 Neculae Gheorghe IL224 1164469 2
197 Nedelcu Sorin VN5403 1045868 2
198 Negoita Gheorghe VN4243 1044897 2
199 Negru Aurelian BZ9455 1070176 1
200 Nestor Ionica GL400 1003826 5
201 Nica Gabriel GL477 991960 2
202 Nica Ioan Silviu VN5365 1044357 2
203 Nicolae Valentin BZ9666 1070897 1
204 Niculai Adrian TL74 1118958 2
205 Nistor Marcel BR336 1105189 5
206 Novac Alin VN5287 1041599 3
207 Novac Aurel VN4437 1041599 3
208 Obreja George VN5375 1035147 2
209 Olaru C. + Burdusa G. VN5243 1032783 2
210 Olteanu Traian BZ9234 1074157 2
211 Orasanu Ionut VN5405 1053395 3
212 Patilea Mihai GL75 1055977 2
213 Pavaluca Ion VN4302 1045560 2
214 Petcu + Marin CL27 1205341 2
215 Petre Adrian + Bogdan PH7062 1081705 3
216 Petroiu Nicu & Alex BZ9825 1070748 4
217 Piciorlung Gicu GL455 988289 2
218 Pirnog Ciprian BZ9437 1111894 2
219 Plestiu Adrian GL169 1016008 2
220 Popa Danut BZ9665 1070984 6
221 Popescu Daniel CL40 1208432 1
222 Popescu Marin + Moldoveanu Ionut VN5388 1040114 2
223 Popescu Nelu BZ2095 1092386 1
224 Potlog Nicolae VN4076 1032558 2
225 Predoi Ion CT10 1227461 2
226 Pruna Maricel GL578 1036030 2
227 Prusu Dan CT79 1223066 2
228 Puiu Nicolae BZ9538 1088935 3
229 Purice Ionel VN4368 1051614 4
230 Puscasu Felician GL456 1021094 1
231 Putrezeanu Marius BZ9711 1073225 2
232 Rabusapca Valerica VN5310 1033555 3
233 Racovel VN4197 1044255 9
234 Radeanu Daniel VN5318 1040272 2
235 Radu Albert & Loriana GL71 1025877 2
236 Raducanu Nicolae TL409 1120589 1
237 Rauta Florin GL448 1010328 2
238 Ribalca Dragos BZ9671 1076235 3
239 Ristici Aurel GL566 1047004 3
240 Roman Marius VN4357 1044873 6
241 Rosu Constantin TR128 1198565 2
242 Rotaru Marian VN4188 1047534 2
243 Rotaru Vasilica IL217 1198285 3
244 Rusu Danut BC334 940804 2
245 Saghin Viorel + Petrica VN4285 1003871 2
246 Saracutu Daniel GL46 1025472 2
247 Sava Florin GL117 1080072 4
248 Scorosaru Laurentiu BZ9544 1090894 1
249 Scripcaru Vicentiu GL65 1025452 5
250 Serbu Costel BR10 1094420 1
251 Sfreja Aurel BZ10071 1097408 1
252 Sicrieru Vasile CT41 1211192 2
253 Silivestru Eugen IL342 1161163 2
254 Simion Dan+nectarie BZ9769 1123068 4
255 Sirmachi Daniel GL86 1027207 5
256 Smeu Ionut BR229 1096373 2
257 Soni VN4091 1042364 2
258 Sorescu Alexandru BZ9468 1073838 2
259 Sorescu Costica BZ2048 1073819 2
260 Sorocalet Petrica GL437 1042930 2
261 Spataru Viorel BZ2115 1075345 6
262 Spiridon Dumitru TL1 1117976 3
263 Stan Dragos Alin VN5347 1045107 2
264 Stan Ionut Liviu BR65 1095899 2
265 Stanca Gica CT4 1227090 5
266 Stefan Iulian BZ9318 1108500 2
267 Stoian Sandel GL171 1014842 4
268 Sula Alexandru BZ9940 1090804 2
269 Sultan Marius BR337 1109637 5
270 Tanase Alin BR241 1093901 4
271 Tanase Iulian GL567 1056409 1
272 Tataru Eugen BR306 1077609 1
273 Team A S BZ10006 1089856 1
274 Team B A T S 2 BZ10074 1089553 1
275 Team Cornea CT620 1212505 1
276 Team Dediu - Stefan GL424 1046143 2
277 Terza Nicolae GL464 1024649 2
278 Tobos Mihai GL396 1028688 2
279 Toderica Costel VN5248 1052042 2
280 Torica + Macovei GL575 1077359 2
281 Tudorancea Stefan BZ2055 1075256 2
282 Tutuianu Laurentiu BR168 1096642 4
283 Tuvenia Vasile VN4198 1044936 2
284 Tuvenie George VN5357 1032336 2
285 Ursu Adrian CT147 1209431 2
286 Velica N. Ionel VN4132 1056139 2
287 Vilcu Costel VN5383 1040418 4
288 Viorica Marian GL413 1053970 2
289 Vlad Si Bacuta CT562 1228807 2
290 Voicila Vali BZ9693 1081525 2
291 Vrinceanu Florin GL52 1026810 1
292 Zavoianu Vasilica BR160 1106159 2
293 Zmeu Ionel VN5246 1041514 2
294 Zorila Bogdan CL171 1183810 2

Responsabil tehnic sportiv (PROVIZORIU):