CRESCATORI CU PORUMBEI ANUNTATI LA CONCURSULUI NR.
CATEGORIA - FOND
24.05.2025 - Tomaszow
Coordonate lansare - X: 50.07.25,9 / Y: 22.40.30,0
LANSARE: 24.05.2025 11:0
NR.CRT. NUME PRENUME COD DISTANTA ANUNTATI
1 Adam Victor VN4100 597002 2
2 Adascalitei Ionut GL96 592113 2
3 Aftanase Catalin GL451 618973 9
4 Albei Cristi VN5420 596611 2
5 Albei Daniel VN5338 598688 3
6 Albei Ionut VN5421 596611 2
7 Alecsandru Ionel VN4359 606496 2
8 Alistar Constantin VN5493 585559 2
9 Amariei Ionut GL561 581023 2
10 Andronic Flavius VN4099 580196 2
11 Apostoae Nicusor VN5473 568589 2
12 Apostu Costel VN5422 581634 2
13 Apostu Florin GL12 592927 2
14 Avram Alex - Marian GL416 595151 2
15 Avram George Marian VN5481 556315 5
16 Badica Irinel VN4216 606290 2
17 Badiu Sterian Ionut VN5484 597820 2
18 Badulescu Costi MH699 609888 2
19 Balcan Florin + Adriana VN5447 592998 5
20 Baragan Stefan GL562 657014 4
21 Barbalata Romica VN5373 603687 2
22 Barbu Constantin GL604 592713 4
23 Barbu Danut VN5300 586197 2
24 Bezea Alin VN5472 604799 8
25 Bichescu Dan Adrian GL487 558732 2
26 Bira Florentin VN4217 605422 2
27 Birsan Lucian VN5266 595462 2
28 Blaga Alin VN5465 554183 2
29 Blaga Dorel Lucian VN5342 555019 2
30 Bogdan Andrei VN5491 586258 2
31 Boldeanu + Barbalata VN5448 603540 2
32 Boldeanu Radu VN4079 595316 2
33 Boldeanu Victor + Chispala Valentin VN5464 617863 5
34 Bostan Ionut VN4269 557238 5
35 Braia Edward VN4098 582199 2
36 Brailescu Dominic GL621 590550 2
37 Brailescu Vasile GL85 592146 2
38 Broasca Florin GL155 592571 2
39 Broasca Valentin GL491 616337 2
40 Buratino + Ciuri VN5478 601006 2
41 Bute Iulian GL620 591558 2
42 Bute Titi GL577 606023 2
43 Calin Virgil GL17 657293 2
44 Camy Pigeon Loft VN5500 599890 5
45 Carabulea Gheorghita VN5503 561120 3
46 Caraman Alexandru GL583 655967 4
47 Cavaleru Florin VN5376 588520 2
48 Cazan Adrian GL625 595539 2
49 Cernica Gheorghe VN4190 602412 2
50 Chelaru Cristinel VN4222 561070 4
51 Chiper Florin + Edi VN4380 594810 2
52 Ciobotaru Andrei Ionel GL223 584696 2
53 Ciobotaru Auras VN5341 597525 2
54 Cioruta Bianca VN5361 594538 7
55 Circei Nicolae GL152 593477 2
56 Cirnu Vasilica Gabriel VN5471 601428 2
57 Cobzaru & Caploiu GL496 592677 5
58 Condac Gabriel VN5260 588464 2
59 Constantin Viorel + Mario VN4271 595088 2
60 Cornea Ionel VN5276 586066 2
61 Cornovac Ionut VN4370 584286 2
62 Cosma + Raducan + Selaru VN5446 605104 4
63 Covataru Toader GL492 600768 2
64 Cozma Ciprian & Fratii Barus VN5274 595265 5
65 Cozma Ciprian & Georgiana VN5483 599726 4
66 Craciun Mircea GL22 593823 2
67 Crescatoria Even VN5423 596808 5
68 Damian Adrian VN4349 619437 2
69 Damian Dorin VN5354 582344 2
70 Danciu Catalin VN5261 595511 2
71 Desaga Vasile VN4228 558989 2
72 Dima Cornel VN5411 593958 5
73 Dobrea Andras CV749 523662 1
74 Dogaru Ion GL465 581147 2
75 Donie Gigel GL402 573328 3
76 Dorosin Silviu GL459 581275 2
77 Dragomir Alexandru GL446 597575 2
78 Drimba Bogdan VN5398 580626 1
79 Drimba Cristi VN5399 576968 3
80 Dumbraveanu Sorin VN4230 559668 5
81 Dumitriu Constantin VN4208 594758 2
82 Dumitriu Daniel VN4293 604369 7
83 Enachi Ioan VN5439 596933 1
84 Ene Alexandru GL470 599383 8
85 Ene Lazar GL483 598150 2
86 Ene Vasile VN5345 603772 2
87 Fagaras Liviu SV2031 370271 2
88 Fam. Gohoreanu GL590 656600 2
89 Familia Cretu VN5444 604463 2
90 Familia Ivanciu VN5437 593726 2
91 Familia Sima VN5413 561375 3
92 Familia Ursu VN5414 561381 2
93 Farcasanu Aurel VN4063 595390 2
94 Fieraru Ionel GL399 579691 2
95 Filimon Gabriel VN4233 558686 2
96 Filote Marius GL436 657995 2
97 Fotache Dan GL432 624207 1
98 Fratii Savin GL587 657802 4
99 Fratii Sirghi VN4305 597908 3
100 Fratii Tardea VN5293 598519 2
101 Frunza Victoras VN4093 595673 2
102 Gabi Patilea GL613 630158 2
103 Gafton Constantin GL187 658491 3
104 Galan Petru Viorel GL494 557927 2
105 Gaurii Nicusor VN5456 597410 3
106 Gavrila Catalin + Viorel VN4086 568795 2
107 Gavrilita Ionut & Tincuta GL580 580817 2
108 Gheorghiu Marinica GL611 647905 4
109 Girleanu Catalin VN5441 575981 2
110 Giurgea Robert VN5317 581204 2
111 Glavan Marinel GL602 595522 3
112 Gologan Constantin GL161 592737 2
113 Graur Gabriel GL27 656431 4
114 Graur Toader GL433 658268 2
115 Grecu Dumitru GL493 593786 3
116 Grecu Ervin GL118 653311 4
117 Grigoras Marius GL466 581704 2
118 Gurguiatu Dumitru VN4294 607271 2
119 Gutue Viorel VN5459 601706 2
120 Hahuie Ionita VN4432 619896 2
121 Holbea Andrei VN5426 575874 2
122 Iacob Nicolae Liviu GL206 592836 2
123 Iancu Gelu VN4078 603708 2
124 Iftene Laurentiu GL411 578054 2
125 Ignat Bogdan GL428 655529 2
126 Ilie Mihai VN5497 568772 2
127 Ionescu Marian VN5374 588545 5
128 Ionescu Rania & Cornel GL164 590707 2
129 Iordache Nicusor VN5498 561303 4
130 Iulian Catanoiu VN4221 602000 5
131 Ivan Ionut VN5482 556592 2
132 Kallmaier Vali Alin VN5470 605557 2
133 Leon Lilian GL593 657171 2
134 Lupu I. Mihai VN4317 566140 3
135 Macovei Nicusor VN5435 596149 3
136 Macovei Petrisor GL607 655804 2
137 Malureanu Ionel GL619 580664 2
138 Manolache A. Ioan GL79 593648 2
139 Manta Adrian VN4092 604655 2
140 Marascu Mirel GL419 568817 2
141 Matache Dan GL36 591724 2
142 Matei George VN5460 589764 2
143 Maxim Mihai GL463 589663 2
144 Melinte Victoras VN5428 576318 2
145 Mihai Daniel GL576 623481 3
146 Mihalache Robert VN5301 567528 2
147 Miron Liviu GL166 592609 2
148 Mitrascu Sergiu Lucian VN2198 558569 2
149 Mocanita Ionut Alexandru VN4433 608021 2
150 Mocanu Aurel VN4067 593698 2
151 Mocanu Ciprian GL462 611747 2
152 Mocanu Dumitrel VN5302 585848 2
153 Mocanu Ionut GL194 581600 3
154 Mocanu Ionut-catalin GL582 578944 6
155 Mocanu Laurentiu Marius VN4434 587468 2
156 Mocanu Liviu Florin GL205 594363 2
157 Moise Dinu VN4070 594621 2
158 Moldoveanu Cornel VN4213 595728 1
159 Moldoveanu Petrus VN4292 594941 2
160 Munteanu Corneliu GL591 649467 4
161 Murgu Stefan VN4202 588524 4
162 Mustatea Vasile VN5416 599437 4
163 Musunoiu Mircea GL102 654857 2
164 Nastasache Neculai Daniel VN5394 603762 2
165 Neagu Claudiu Cosmin GL488 578390 2
166 Necula Ionut GL39 629713 4
167 Nedelcu Sorin VN5403 603411 2
168 Negoita Gheorghe VN4243 602541 2
169 Nestor Ionica GL400 571141 3
170 Nica Gabriel GL477 555265 2
171 Nica Ioan Silviu VN5365 598400 2
172 Nistor Marian VN5430 589648 6
173 Novac Aurel + Alin VN5475 600566 4
174 Obreja George VN5375 586405 1
175 Ocheana Ionut VN5404 605148 2
176 Olaru Bogdan VN5496 570631 2
177 Olaru C. + Burdusa G. VN5243 590160 2
178 Onescu Gica VN5487 590014 1
179 Orasanu Ionut VN5405 604809 5
180 Padina Sebastian GL579 581392 2
181 Partenie Ionut VN5501 559311 1
182 Pascal Andrei VN5458 568151 2
183 Pavaluca Ion VN4302 596126 4
184 Pavel Alexandru GL226 584444 2
185 Petrisor Alexandru GL42 655564 2
186 Piciorlung Gicu GL455 558708 2
187 Plaesu + Manolache VN5486 584848 2
188 Platica Stefan GL559 592054 10
189 Plestiu Adrian GL169 579404 2
190 Poinaru Catalin VN5466 561255 3
191 Popa Cosmin GL408 587958 2
192 Popa Gheorghe GL439 587524 2
193 Popa Serban VN4186 602589 2
194 Popescu Marin + Moldoveanu Ionut VN5388 594951 2
195 Potlog Nicolae VN4076 593608 2
196 Pruna Maricel GL578 601967 3
197 Purdelea Mircea GL44 592940 1
198 Purice Ionel VN4368 616893 4
199 Puscasu Felician GL456 580740 2
200 Rabusapca Valerica VN5310 586085 2
201 Racovel VN4197 598558 2
202 Radeanu Daniel VN5318 594003 3
203 Radu Vasile VN5366 558025 2
204 Raileanu Costel VN5407 599641 2
205 Rascol Ioan GL91 589325 1
206 Ristici Aurel GL566 632070 2
207 Roman Marius VN4357 592902 2
208 Rotaru Marian VN4188 606891 4
209 Saghin Viorel + Petrica VN4285 562227 2
210 Saracutu Daniel GL46 591804 2
211 Sava Florin GL117 657040 4
212 Scripcaru Vicentiu GL65 591781 2
213 Simionica Maricel GL486 597673 1
214 Sirmachi Daniel GL86 592112 4
215 Soni VN4091 597303 2
216 Sorocalet Petrica GL437 628328 2
217 Stan Daniel GL47 591037 4
218 Stefanescu Cristian VN4287 559015 4
219 Stoian Sandel GL171 585044 5
220 Talaba Marin 1 VN5415 594424 2
221 Tanase Iulian GL567 629821 2
222 Tataru Claudiu GL558 593864 2
223 Tataru Eugen GL49 657593 2
224 Team Dediu - Stefan GL424 632623 2
225 Team Maa GL589 648904 2
226 Teodorescu Florin VN5499 587430 2
227 Terza Nicolae GL464 590818 3
228 The Best Pigeon Panciu VN5490 570529 2
229 Tibrea Olimpia VN5355 592128 2
230 Toader Gigi VN5319 594143 5
231 Toader Ionut Catalin VN5455 622598 2
232 Tobos Mihai GL396 595393 2
233 Toderica Costel VN5248 617339 2
234 Toderica Ionut VN5488 624014 1
235 Trifan Marian VN5418 595934 4
236 Tudorancea Grigoras VN5433 592650 2
237 Ungureanu Marcel GL87 593758 2
238 Ursu Vasile GL454 590282 2
239 Vasile Razvan + Andreescu Laurentiu VN5502 593174 2
240 Vasilica Mihai VN5409 599633 2
241 Velica N. Ionel VN4132 606402 3
242 Vieru Dan GL438 656271 2
243 Vilcu Costel VN5383 600730 4
244 Viorica Marian GL413 628413 2
245 Vrinceanu Florin GL52 592712 2
246 Zaharia Fanel GL581 587023 8
247 Zaritchii Mugurel-alexandru GL569 657021 4
248 Zmeu Ionel VN5246 596367 2

Responsabil tehnic sportiv (PROVIZORIU):