CRESCATORI CU PORUMBEI ANUNTATI LA CONCURSULUI NR.
CATEGORIA - FOND
24.05.2025 - Olsany
Coordonate lansare - X: 49.11.19,2 / Y: 15.34.02,0
LANSARE: 24.05.2025 7:25
NR.CRT. NUME PRENUME COD DISTANTA ANUNTATI
1 Agarici Pacalici TM98 589690 4
2 Alamurean Ilie TM3 574861 4
3 Alex Cristian TM316 613817 4
4 Almasan Daniel TM567 619495 4
5 Anca S. Loft TM593 613304 5
6 Andriesan Andrei TM477 624424 4
7 Avramescu Madalin TM568 579196 4
8 Bachia Lucian TM440 574461 4
9 Barbosu Cristian TM587 528984 4
10 Belega Dan TM371 581101 4
11 Berbeca Adrian TM194 618382 4
12 Birnoiu Nicu TM128 577611 4
13 Bodnariu Samoila TM597 555196 4
14 Branga Ioan TM196 615469 5
15 Buca & Lau TM608 615470 4
16 Bulata Viorel TM366 579353 4
17 Burciu Mihaela TM488 569227 5
18 Burgus Cosma TM186 528784 4
19 Butcu Ioan TM574 575179 5
20 Cabau Florian TM18 529352 4
21 Caprariu Claudiu TM533 615017 3
22 Catalincescu Viorel TM483 618306 4
23 Catany TM536 619736 4
24 Chiper Robert TM345 621716 4
25 Cirdeiu Liviu TM610 557128 4
26 Condrea Daniel TM492 601164 4
27 Corduneanu Mihai TM425 567072 4
28 Cosariu Petrica TM59 608381 4
29 Crisanu Mircea TM534 568856 4
30 Cristina + Alin TM491 617856 5
31 Csipai Emeric TM141 575254 5
32 Cucu Vasile TM460 550062 4
33 Curea Dinu TM473 607691 5
34 Dejica Romi TM347 613822 4
35 Deliman Decebal TM307 570417 3
36 Dobinda Coriolan TM564 612299 4
37 Doborkazy Ioji TM602 576575 5
38 Dolha & Fehervari TM578 569167 4
39 Dragomir Aurel Iosif TM311 575912 4
40 Dunga Gheorghe TM185 574535 4
41 Fam. Balintoni TM482 622228 4
42 Fam. Cazacu TM557 569777 5
43 Fam. Gruin TM456 570952 5
44 Fam. Iacobescu TM605 610091 5
45 Fam. Ilie + Fam. Tunduc TM549 575237 5
46 Fam. Lele TM453 594055 5
47 Fam. Matis & Moise T. TM517 569018 4
48 Fam. Mihut TM346 619041 4
49 Fam. Tapirdea TM454 574964 5
50 Fam. Ursulescu TM545 620897 4
51 Fam.Bucevschi TM450 558010 5
52 Familia Fuhr TM164 540724 5
53 Fodor Iosif & Razvan TM179 583867 5
54 Gagiu C-tin TM165 571325 5
55 Galea Robert TM570 574923 4
56 Ghera Marcel TM109 584866 5
57 Gheran F & Popovici N TM465 580146 4
58 Ghiga Ionut TM472 579804 4
59 Ghilezan Gabriel TM231 576957 4
60 Giovanni Scheul TM504 546752 5
61 Glava Simion TM327 618582 4
62 Hanciu Florin TM528 574156 4
63 Horne Razvan TM527 517728 5
64 Iancu Ioan Tiberiu TM310 560026 4
65 Ianos Iosif TM125 595499 5
66 Iedu Ioan TM447 604012 4
67 Ienciu Constantin Si Fiu TM349 558141 1
68 Ignea Laurentiu TM376 583254 4
69 Ilia Marcel TM36 569624 5
70 Ionele Catalin TM203 559322 5
71 Ionescu-toth Cosmin TM576 610240 4
72 Ioo Alexandru Emeric TM202 573984 5
73 Iscru Dorel Cristian TM406 566145 4
74 Ivan TM422 601104 5
75 Jucsor Liviu TM79 619824 4
76 Jucsor Carmi TM548 621968 4
77 Jucsor Flavius TM547 620884 4
78 Jucsor Lucas Raul TM331 617430 4
79 Jucsor Petru TM298 620829 4
80 Jucsor Zeno TM299 620834 4
81 Jula Alin TM575 567470 4
82 Kapusi Ludovic TM111 599933 4
83 Karscu Cosmin TM589 607793 5
84 Kremer Iosif TM115 599969 5
85 Lackatos Gabriel TM601 531594 4
86 Latcu Emanuel TM445 538501 4
87 Lazar Catalin TM554 567019 5
88 Lera Vasile TM571 618270 4
89 Leu Trandafir TM355 620325 5
90 Lungu Andrei TM478 614079 38
91 Lupastean Aurel TM135 557948 5
92 Magu Ciprian TM539 626481 4
93 Magyar Tiberiu TM31 608426 5
94 Maier Ioan Gabriel TM106 608156 4
95 Malanca Viorel TM524 575794 4
96 Man Vasile TM122 608005 5
97 Maniu Marius TM145 572716 4
98 Marcin Doru TM208 556913 4
99 Marian Ioan TM572 612177 5
100 Marincus Dorel TM1 528644 4
101 Matei Alin TM268 539469 5
102 Matei Vlad TM303 528639 5
103 Mermezan Lucian TM21 557720 5
104 Micsa Ovidiu TM210 617883 4
105 Mihailovici & Anghel TM467 578654 5
106 Mihăescu Ciprian TM546 619331 4
107 Miron Ionut A. TM512 505597 4
108 Mixich Iosif TM17 549893 4
109 Moga Dorin TM155 624736 4
110 Morar Gheorghe TM61 614326 4
111 Morariu Adrian TM470 518714 4
112 Nechifor Bogdan TM291 539334 4
113 Nicolescu & Palic TM563 603444 4
114 Nitoi Ion TM558 575573 4
115 Novac Ioan TM99 603125 5
116 Onesan Flavius Mugurel TM538 618253 4
117 Onujec + Petrescu TM543 615399 2
118 Oprea Nicolae TM372 618436 4
119 Pacionel Sandel TM596 579605 5
120 Patruti & Onita TM474 621244 4
121 Pau C. & Oprisoni S. TM486 618270 4
122 Pavel Dan TM312 558693 4
123 Paveloni Iosif TM487 614297 4
124 Perva Iosif TM580 574559 5
125 Petrisor Vasile Ioan TM541 610234 4
126 Petrov Daniel TM553 511137 4
127 Pop E. & Iancu T. TM582 506944 4
128 Pop Ricardo TM338 506906 4
129 Prajan Gabriel TM394 575485 4
130 Priala Petru TM496 600337 5
131 Pricop Calin TM257 607996 5
132 Ramneantu Oliviu TM358 594411 35
133 Sarghi Claudiu TM395 512435 4
134 Seiche Vasile TM443 567483 4
135 Simescu Viorel TM579 624385 3
136 Soos Jung Andrei TM455 573880 4
137 Stan M. + Ilie M. TM22 575237 5
138 Stanciu Nicolae TM559 600320 4
139 Stanciu Stefan Andrei TM377 572707 4
140 Stiopu Ioan TM129 599465 4
141 Striblea Ovidiu TM273 620204 4
142 Suselea Ionut TM556 546687 5
143 Talpes Alin TM250 600072 4
144 Talpes Ovidiu TM598 601413 4
145 Team G.P.S. TM459 563984 5
146 Team Tanase & Rusu TM256 573515 4
147 Tirsinaru Si Fiii TM5 529890 5
148 Todoran Valentin TM535 617591 4
149 Togeroni Iosif TM302 621107 4
150 Toth Gabriel Nicolae TM225 568932 5
151 Vanessa & Giulia TM584 539334 4
152 Varga Milanco TM379 608169 4
153 Velici Florin TM60 619554 4
154 Vidu Alisia TM609 611247 4
155 Vintila Dorin Vasile TM188 574178 4
156 Vodislav Elvis Claudiu TM511 610483 4
157 Vucan Cristian TM85 600033 4
158 Vulpasu Catalin MH791 771910 4
159 Zanfir Ciprian TM505 582523 4
160 Zarie Mircea Aurel TM24 568685 4

Responsabil tehnic sportiv (PROVIZORIU):