CRESCATORI CU PORUMBEI ANUNTATI LA CONCURSULUI NR.
CATEGORIA - FOND
10.06.2025 - Brno
Coordonate lansare - X: 49.03.35,64 / Y: 16.40.11,19
LANSARE: 10.06.2025 7:10
NR.CRT. NUME PRENUME COD DISTANTA ANUNTATI
1 Alexandru Buia MM503 535199 1
2 Arba Vasile MM77 545464 2
3 Asztalos + Tecar MM440 547843 3
4 Bachmatchi Lazar MM488 610037 1
5 Baias Gheorghe MM226 551083 5
6 Balogh Florin MM187 527081 2
7 Bancos Vasile MM448 520519 1
8 Barbos Ioan MM417 555974 2
9 Bobitan Simion AB1420 618585 2
10 Bodea F & Costea S MM522 544076 4
11 Bodizs Francisc MM6 541648 2
12 Bodorciuc Ivan MM116 552258 2
13 Buruian Gavril MM405 542200 1
14 Cernea Catalin GJ203 665082 1
15 Chiuzbaian Ioan MM29 537317 4
16 Costea Stefan MM489 532525 2
17 Costin Ioan MM121 534422 2
18 Covaci Ionel MM193 519033 4
19 Cozma Cornel MM275 555152 2
20 Cozma Cristi MM127 534529 7
21 Cristina Loft MM524 543079 4
22 Cudan Dan MM101 534130 1
23 Cupse Vasile MM102 508971 5
24 David Matei MM265 540819 3
25 Demian Daniel + Calin MM490 542382 4
26 Dirle Florin MM40 507924 6
27 Dirle Florin+ildiko MM106 506558 4
28 Druleac Bogdan Igor MM81 552527 3
29 Fam. Bencze & Fam. Szolosi MM502 532376 3
30 Familia Ormeny MM494 556148 3
31 Familia Tocaci MM425 534327 1
32 Feier Bogdan MM505 553976 2
33 Fekete Lehel MM423 536891 4
34 Frații Stetco MM458 611280 2
35 Fratii Bilaniuc MM343 552106 3
36 Glodan Ciprian & Haidu B. MM466 510359 4
37 Hausi Victor + Pich MM87 533150 9
38 Hollo Imre MM407 542556 2
39 Iarinca Iosif Adrian MM280 613616 2
40 Kirmaier Ervin MM492 525592 5
41 Kutasi Istvan MM518 548131 2
42 Lazar Dorin MM483 527305 4
43 Leu Daniel MM126 516367 5
44 Lila Bota MM437 548203 5
45 Mezo Ioan MM64 547034 2
46 Mihali Traian MM408 611390 1
47 Mociran Mihai MM183 529596 2
48 Moldovan Sami MM384 519959 2
49 Muresan Francisc MM22 531980 1
50 Nadia Pop Loft MM460 526689 5
51 Nicu Tot+ Pop Alin+ Nadia MM449 526689 3
52 Onu-tica Si Elif MM453 543079 5
53 Pop George MM192 518649 1
54 Popovici + Valentin MM346 552052 2
55 Raiko Attila MM169 534335 3
56 Roatis Gheorghe MM108 510333 4
57 Spatar Iulian MM476 535037 8
58 Stetco Viorel Ursu MM145 616137 1
59 Szepocher Paul MM17 541533 2
60 Szepocher Paul Si Ioana MM455 542187 2
61 Team- Vlg MM474 610187 2
62 Team. T T T MM514 535618 1
63 Team. Terhes MM418 535622 4
64 Torcos David MM499 516215 5
65 Vasi 22 MM486 548704 5
66 Vele Marin & Cupse Alin MM515 515152 4
67 Visovan M & Kulksar M MM520 534107 4

Responsabil tehnic sportiv (PROVIZORIU):