CRESCATORI CU PORUMBEI ANUNTATI LA CONCURSULUI NR.
CATEGORIA - MARATON
21.06.2025 - Terespol
Coordonate lansare - X: 52.02.22,22 / Y: 23.18.37,78
LANSARE: 21.06.2025 5:20
NR.CRT. NUME PRENUME COD DISTANTA ANUNTATI
1 Adascalitei Ionut GL96 751232 2
2 Albei Cristi VN5420 762574 2
3 Albei Daniel VN5338 764941 1
4 Albei Ionut VN5421 762574 2
5 Alecsandru Ionel VN4359 773125 2
6 Alistar Constantin VN5493 750658 2
7 Amariei Ionut GL561 742289 2
8 Andronic Sebastian Mihai VN5438 743632 2
9 Apostoae Nicusor VN5473 728731 2
10 Apostol Barbu VN4193 771389 2
11 Apostu Costel VN5422 744610 2
12 Apostu Florin GL12 751250 2
13 Avram Alex - Marian GL416 753907 2
14 Avram George Marian VN5481 716773 4
15 Badiu Sterian Ionut VN5484 763960 2
16 Balcan Florin + Adriana VN5447 751644 5
17 Barbalata Romica VN5373 766924 4
18 Barbu Constantin GL604 751309 5
19 Barbu Danut VN5300 751796 2
20 Bezea Alin VN5472 771481 8
21 Birsan Lucian VN5266 759569 2
22 Blaga Dorel Lucian VN5342 719911 4
23 Bogdan Andrei VN5491 751803 2
24 Boldeanu + Barbalata VN5448 766769 2
25 Boldeanu Radu VN4079 759167 2
26 Boldeanu Victor + Chispala Valentin VN5464 784937 5
27 Bostan Ionut VN4269 716900 4
28 Braia Edward VN4098 743452 2
29 Brailescu Dominic GL621 749085 2
30 Brailescu Vasile GL85 750947 2
31 Broasca Florin GL155 751038 2
32 Buratino + Ciuri VN5478 766988 3
33 Bute Iulian GL620 750453 2
34 Bute Titi GL577 766183 2
35 Cavaleru Florin VN5376 753117 2
36 Cernica Gheorghe VN4190 765826 2
37 Ciobotaru Andrei Ionel GL223 745146 1
38 Circei Nicolae GL152 751935 2
39 Cobzaru & Caploiu GL496 751694 4
40 Condac Gabriel VN5260 754403 2
41 Constantin Viorel + Mario VN4271 758885 2
42 Cornovac Ionut VN4370 749693 4
43 Cosma + Raducan + Selaru VN5446 772394 2
44 Costache Ionel GL605 705773 2
45 Covataru Toader GL492 759690 2
46 Cozma Ciprian & Fratii Barus VN5274 759191 4
47 Cozma Ciprian & Georgiana VN5483 762864 6
48 Craciun Mircea GL22 752591 4
49 Crescatoria Even VN5423 760209 4
50 Damian Adrian VN4349 778976 2
51 Damian Dorin VN5354 746952 2
52 Danciu Catalin VN5261 759602 5
53 Desaga Vasile VN4228 719398 2
54 Dogaru Ion GL465 742400 2
55 Donie Gigel GL402 730486 10
56 Dorosin Silviu GL459 742488 2
57 Dragomir Alexandru GL446 756029 2
58 Dumbraveanu Sorin VN4230 719142 5
59 Dumitriu Daniel VN4293 767580 2
60 Ene Alexandru GL470 758097 3
61 Ene Lazar GL483 756843 2
62 Ene Vasile VN5345 767198 2
63 Familia Cretu VN5444 767780 2
64 Familia Sima VN5413 722538 2
65 Farcasanu Aurel VN4063 759247 2
66 Fieraru Ionel GL399 735630 2
67 Filimon Gabriel VN4233 718229 2
68 Frangus Mihai Daniel GL608 804985 2
69 Fratii Sirghi VN4305 762584 2
70 Fratii Tardea VN5293 762972 2
71 Frunza Victoras VN4093 759886 2
72 Gabi Patilea GL613 785826 2
73 Gafton Constantin GL187 814106 2
74 Galan Gabriel VN5445 717972 1
75 Gavrila Catalin + Viorel VN4086 728967 5
76 Gavrilita Ionut & Tincuta GL580 737497 4
77 Giors Gheorghe BR340 824074 3
78 Girleanu Catalin VN5441 737181 2
79 Giurgea Robert VN5317 746060 4
80 Graur Gabriel GL27 811176 4
81 Grecu Dumitru GL493 752531 2
82 Grecu Ervin GL118 809694 4
83 Grigoras Marius GL466 743003 2
84 Gurguiatu Dumitru VN4294 770977 2
85 Holbea Andrei VN5426 736941 2
86 Iacob Nicolae Liviu GL206 751221 3
87 Iancu Gelu VN4078 767163 4
88 Iepure Vasile VN5427 761019 2
89 Iftene Laurentiu GL411 735440 2
90 Ionasc Dan VN5400 748480 2
91 Ionescu Rania & Cornel GL164 749250 2
92 Iulian Catanoiu VN4221 768273 5
93 Kallmaier Vali Alin VN5470 771733 2
94 Lupu I. Mihai VN4317 728296 4
95 Macovei Nicusor VN5435 762294 3
96 Macovei Petrisor GL607 810088 2
97 Malureanu Ionel GL619 741816 2
98 Manolache A. Ioan GL79 752024 2
99 Manta Adrian VN4092 770713 2
100 Matache Dan GL36 750253 2
101 Matei George VN5460 755797 2
102 Maxim Mihai GL463 748097 2
103 Melinte Victoras VN5428 737504 2
104 Mihai Daniel GL576 777780 2
105 Mihalache Robert VN5301 729984 3
106 Miron Liviu GL166 751041 3
107 Miron Valeriu Stefan VN4354 771059 2
108 Mitrascu Sergiu Lucian VN2198 718092 2
109 Mocanita Ionut Alexandru VN4433 771824 2
110 Mocanu Ciprian GL462 767404 5
111 Mocanu Ionut GL194 737785 2
112 Mocanu Ionut-catalin GL582 734564 3
113 Mocanu Laurentiu Marius VN4434 750337 2
114 Mocanu Liviu Florin GL205 752942 4
115 Moharta Daniel VN5273 761817 4
116 Moldoveanu Cornel VN4213 759967 2
117 Moldoveanu Petrus VN4292 759008 2
118 Murgu Stefan VN4202 753662 2
119 Mustatea Vasile VN5416 763859 5
120 Musunoiu Mircea GL102 809381 2
121 Nastasache Neculai Daniel VN5394 767034 2
122 Neagu Claudiu Cosmin GL488 733877 2
123 Necula Ionut GL39 785627 5
124 Nedelcu Sorin VN5403 766418 2
125 Negoita Gheorghe VN4243 765477 2
126 Nestor Ionica GL400 728456 3
127 Nica Gabriel GL477 714080 2
128 Novac Aurel + Alin VN5475 762807 3
129 Obreja George VN5375 752037 4
130 Olaru C. + Burdusa G. VN5243 752901 2
131 Orasanu Ionut VN5405 770825 27
132 Pascal Andrei VN5458 730652 2
133 Pavaluca Ion VN4302 762340 3
134 Petrisor Alexandru GL42 809945 2
135 Piciorlung Gicu GL455 714093 3
136 Plaesu + Manolache VN5486 749968 2
137 Platica Stefan GL559 745703 2
138 Popa Gheorghe GL439 747692 4
139 Popa Serban VN4186 765616 2
140 Popescu Marin + Moldoveanu Ionut VN5388 759057 2
141 Pruna Maricel GL578 760854 3
142 Purdelea Mircea GL44 751283 2
143 Purice Ionel VN4368 776502 5
144 Puscasu Felician GL456 742113 2
145 Rabusapca Valerica VN5310 751087 2
146 Roman Marius VN4357 760271 2
147 Saftoiu Ion GL622 716574 4
148 Saghin Viorel + Petrica VN4285 723708 2
149 Saracutu Daniel GL46 750212 2
150 Sava Florin GL117 812087 4
151 Sirbu Catalin IS9469 600221 1
152 Sirmachi Daniel GL86 751227 5
153 Soni VN4091 761419 3
154 Stan Daniel GL47 749548 8
155 Stefanescu Cristian VN4287 718346 3
156 Stoian Mircea BZ10145 827643 1
157 Stoian Sandel GL171 741357 5
158 Stoica Constantin GL623 733325 3
159 Talaba Marin 1 VN5415 757297 2
160 Tanase Iulian GL567 785862 1
161 Tataru Claudiu GL558 752637 2
162 Tataru Eugen GL49 811227 1
163 Team Maa GL589 806031 2
164 Teodorescu Florin VN5499 752245 2
165 Terza Nicolae GL464 749278 3
166 The Best Pigeon Panciu VN5490 733789 2
167 Tibrea Olimpia VN5355 757931 2
168 Toader Gigi VN5319 757790 4
169 Toader Ionut Catalin VN5455 781792 2
170 Tobos Mihai GL396 753721 2
171 Toderica Ionut VN5488 783238 3
172 Trifan Marian VN5418 759940 3
173 Tudorancea Grigoras VN5433 757314 2
174 Tuvenia Vasile VN4198 763577 2
175 Ungureanu Marcel GL87 752426 2
176 Ursu Vasile GL454 748889 3
177 Vasile Razvan + Andreescu Laurentiu VN5502 757511 2
178 Vasilica Mihai VN5409 762644 3
179 Velica N. Ionel VN4132 773013 2
180 Vilcu Costel VN5383 762321 8
181 Viorica Marian GL413 783931 2
182 Vrinceanu Florin GL52 751357 2
183 Zaharia Fanel GL581 741285 5
184 Zaritchii Mugurel-alexandru GL569 811522 4
185 Zmeu Ionel VN5246 760502 2

Responsabil tehnic sportiv (PROVIZORIU):