CRESCATORI CU PORUMBEI ANUNTATI LA CONCURSULUI NR.
CATEGORIA - FOND
21.06.2025 - Wloszcowa 1
Coordonate lansare - X: 50.49.55,3 / Y: 19.59.13,1
LANSARE: 21.06.2025 5:40
NR.CRT. NUME PRENUME COD DISTANTA ANUNTATI
1 Achim Elly SB565 653963 4
2 Adam Viorel AB1224 593640 4
3 Albu + Popa AB1023 596987 2
4 Amarox Team MS1081 585577 4
5 Anca Vasile MS1035 555679 4
6 Anghel Valeriu+ Rogoz Eugen AB1153 587401 5
7 Antinie Ioan SB365 638257 4
8 Antinie Nicolae SB548 638407 6
9 Arion Ionel AB1184 590361 4
10 Barbalata Romica VN5373 788398 3
11 Bardi Ovidiu AB200 581344 2
12 Bedeleanu + Schiau AB1212 590529 10
13 Bejenaru Dorel SB259 619553 1
14 Birsan Lucian SB24 636902 2
15 Bloj Vasile MS1085 584236 4
16 Boanca Flavius AB392 580385 10
17 Bobitan Simion AB1420 587437 2
18 Bostiog Ioan SB596 620364 1
19 Braniste G. Valentin AB336 596085 5
20 Bucsa Ioan SB17 640447 8
21 Bucur Dorin MS989 566168 4
22 Burchea Radu SB568 639292 4
23 Butiu Florin MS830 578231 4
24 Campean Mircea & Fulop J Attila MS1079 579724 3
25 Campean Traian AB943 581778 6
26 Campean Vasile Si Florin SB5 639585 2
27 Chesches Catalin AB1247 574376 6
28 Cojocaru Nicolae SB6 638829 2
29 Coman Raul AB847 567470 5
30 Cosercari & Medris AB1470 592821 8
31 Costa Sorin MS843 583665 2
32 Costea Gheorghe SB589 610614 4
33 Cristea Lucian SB254 612621 1
34 Csipipal Dumitru AB12 590145 4
35 Curca Florin SB532 604825 4
36 Daian Gheorghe SB343 611827 4
37 Daju Vasile SB16 633574 5
38 Dan Sebastian AB871 572522 5
39 David Cornel AB904 581343 4
40 Deoanca Petrisor AB362 587289 5
41 Diac Gheorghe SB550 611686 4
42 Dobrescu Otniel AB15 589525 2
43 Dragan Nicolae AB632 588823 3
44 Dragoi Cosmin SB551 635445 4
45 Dubles Ioan AB997 610178 1
46 Dumitras Marcel AB1361 600781 5
47 Dumitrescu Costin SB195 640005 2
48 Fagadar George AB893 593913 4
49 Fam. Dat AB1273 598292 2
50 Familia Alba AB1415 567803 3
51 Familia Bogatian AB1070 596663 5
52 Farcas Darius MS966 579108 4
53 Filip Stefan SB199 637907 1
54 Filip Valentin SB47 626329 2
55 Florea Dan AB1221 566131 2
56 Florea Remus MS964 580079 1
57 Frandes Claudiu MS978 575611 4
58 Fratii Calugar AB7 589354 9
59 Fratii Dat AB733 589356 5
60 Gabor Nelu AB819 595085 4
61 Gagyi Alexandru AB348 592472 3
62 Galbinita Gheorghe Marius SB288 612095 5
63 Ghita + Dani AB1457 599962 1
64 Greab Alexandru MS831 566425 4
65 Hadar Nicolae SB579 632639 2
66 Hadarean Vasile AB182 582758 2
67 Hategan Claudiu Dutu AB1127 594485 4
68 Holerga Doru SB275 611391 4
69 Hulea Dorin AB1146 592132 1
70 Iclozan Alin AB854 582067 5
71 Iepure Ioan & Olar Bogdan AB1134 574685 4
72 Iepure Panfil AB270 574307 4
73 Ioica Ovidiu AB80 592469 5
74 Ionescu Alexandru MS832 566744 22
75 Ionita Daniel AB925 608954 2
76 Komives Raul AB1253 589533 1
77 Kovacs Tamas MS593 577324 4
78 Lacatus Gheorghe AB1132 588465 2
79 Lascu Florin AB1276 597247 5
80 Lazar Gheorghe AB1474 587691 5
81 Loft S.N.M Racing Pigeons Gloria SB624 611459 3
82 Luca Dorin AB1469 579857 3
83 Lupei Florin AB280 573135 2
84 Maki Levente MS104 577301 1
85 Man Liviu AB1439 581450 4
86 Man Ovidiu AB394 582663 1
87 Man Paul Marcel MS61 577678 4
88 Mara Emil AB970 582687 2
89 Marcu Florin SB534 645268 1
90 Marcu Petru AB802 587594 2
91 Marginean Catalin AB1225 592956 2
92 Marginean Vasile AB857 588158 6
93 Margineanu Gheorghe SB70 637200 5
94 Matei Gheorghe SB270 612855 4
95 Memu Claudiu AB739 602154 5
96 Mihai Liviu SB384 609917 1
97 Miklos Gabriel AB1211 592395 4
98 Miniuc Sorin Si David SB583 635064 4
99 Mitrache Dorian SB9 639576 2
100 Mitrea Vasile SB268 610961 4
101 Moldovan Dinu + Fulop Janos MS1003 578208 4
102 Moldovan Ioan MS121 584340 4
103 Moldovan Petrica AB354 602214 4
104 Morcan Mircea AB26 588792 2
105 Muntean Mircea AB50 602472 4
106 Muntean Simion SB586 644249 2
107 Muthi Marian Nicolae MS962 578972 4
108 Nacreala Nicolae AB27 589651 4
109 Nagy Adorjan MS852 561851 4
110 Nagy Botond AB325 566650 4
111 Negrea Sandu & Alex SB21 637426 5
112 Neumark - Pigeons MS1020 565828 4
113 Nicoara Ioan SB13 633036 4
114 Olar Augustin AB1396 574487 3
115 Oltean Catalin MS1084 580908 1
116 Oltean Razvan MS836 566547 4
117 Onea Cosmin AB674 570956 3
118 Pa Go Racing Team AB916 584856 5
119 Pacurar Cosmin AB84 590286 1
120 Parau Alexandru AB1329 587965 4
121 Parlog Marius SB40 638924 1
122 Perlla Catalin BZ10113 794816 1
123 Petrusel Dan AB30 593114 2
124 Pojar Catalin AB1256 593312 4
125 Pop Iulian MS947 570802 4
126 Portik+Feier MS986 567619 4
127 Prata Daniel AB761 596951 2
128 Rda Loft MS1080 581618 1
129 Roman Sergiu AB822 589567 18
130 Rostas Gergely MS1013 601942 4
131 Rotar Ioan SB600 645808 1
132 Rusu Nicolae Florin SB627 633864 2
133 Sandru Beniamin AB924 603197 2
134 Saratian Liviu SB8 637408 2
135 Savu Florin SB247 611344 9
136 Secheli Ilie SB245 611923 4
137 Secrianu Cristi SB3 642754 5
138 Sim Casian SB276 612130 4
139 Sioteanu V . Si Voina M. SB318 636763 2
140 Spaniol Sorin Florin AB382 567402 1
141 Stoica Ciprian AB865 589336 5
142 Suciu Valentin AB318 567623 5
143 Szekely Miklos AB864 591238 1
144 Szopos Laszlo Marian MS1014 600842 4
145 Tatu + Mihaila SB567 639482 4
146 Team D. O. P. S. AB1350 608883 1
147 Team Gheorghei AB1260 570972 4
148 Team Horhat+leahu AB1200 598102 5
149 Team Nicu & Ilie MS1024 579830 4
150 Team Savu Ioan & Sambotin Ovidiu SB584 611341 4
151 Team Tiuc + Ghibu AB1465 594234 4
152 Team Varvara David & George AB1450 584596 4
153 Tirziu Marius AB1172 584997 2
154 Toanchina Nicolae SB378 643566 5
155 Todea Darius MS1078 566572 2
156 Todoran Mihai MS1077 578704 1
157 Toganel Ionel MS907 579451 4
158 Triple Loft MS1082 580699 4
159 Truta Nicolae Marian AB732 574021 2
160 Tuca Alexandru SB376 612090 5
161 Vasiu Sebastian AB1422 608601 2
162 Vintila Cristian AB155 600121 13
163 Vintila Eugen SB20 637869 1
164 Vintila Nicolae + Abel Smarandescu AB1482 608446 3
165 Voda Petru AB890 588620 2
166 Voj + Berchisan AB1258 582685 4

Responsabil tehnic sportiv (PROVIZORIU):