CRESCATORI CU PORUMBEI ANUNTATI LA CONCURSULUI NR.
CATEGORIA - FOND
12.07.2025 - Antonesti 4
Coordonate lansare - X: 46.31.24.07 / Y: 29.46.16,83
LANSARE: 12.07.2025 5:35
NR.CRT. NUME PRENUME COD DISTANTA ANUNTATI
1 Anghel Laurentiu DJ1039 514004 6
2 Badele Sergiu + Badele Robert & Achim Elvis DJ853 574526 10
3 Badoi Marius DJ613 519885 6
4 Barbu Cosmin DJ871 518379 4
5 Berceanu Nicusor DJ891 573023 2
6 Besnea Cosmin DJ9 523781 5
7 Blaga Emil DJ493 527094 4
8 Bobarsc Ionut Dorin DJ339 523080 4
9 Boicea Florin DJ321 510081 4
10 Boruzi Cristian DJ11 527033 5
11 Brosteanu Dalin Marian DJ548 541907 4
12 Bufteanu Madalin Leonard DJ3195 520428 6
13 Caldare Adrian DJ13 530505 4
14 Caldaruse Nicu DJ376 523771 4
15 Calin Catalin DJ149 574576 4
16 Calin Gica DJ3193 523164 4
17 Chile Claudiu Maru DJ2028 511167 1
18 Chirita Mircea DJ14 508407 4
19 Ciobanu Danut DJ1011 529282 16
20 Ciocan Marius Adrian DJ622 519841 5
21 Circiumaru Adrian DJ52 574777 13
22 Circiumaru Ionut DJ51 575081 51
23 Circiumaru Mihai DJ725 574680 4
24 Cirstea Laurentiu DJ3236 512170 2
25 Ciurlin Adi Valentin DJ874 529415 3
26 Cojocaru Florin DJ685 526958 5
27 Cretu Marian DJ3174 511323 3
28 Crivat Daniel DJ734 522573 8
29 Cula Stefan DJ275 574028 1
30 Diaconu Cristian DJ191 522596 9
31 Dinu, Avramescu Si Balan DJ1038 515876 4
32 Dirman Viorel DJ204 537898 5
33 Ditulan Stefan DJ139 578407 11
34 Dobrescu Florin DJ555 524126 5
35 Dobrescu Gheorghe DJ445 521105 10
36 Dochilita Mihai DJ2009 598754 10
37 Draghici Daniel DJ798 525370 4
38 Drula Lucian DJ3 523274 4
39 Dumitriu Iulian DJ315 528161 14
40 Familia Ion DJ825 519782 4
41 Familia Serban DJ524 540522 4
42 Florea Alexandru DJ1044 529685 4
43 Florescu Alexandru DJ878 529341 9
44 Fratii Carbune DJ377 529304 10
45 Fratii Mateescu DJ947 545294 2
46 Fratii Oprisescu DJ691 574417 3
47 Fratii Savin DJ870 510819 4
48 Georgescu Adrian DJ833 564215 4
49 Geotoiu Gerald DJ2032 577270 2
50 Gigi Daniel+Mari DJ780 511302 4
51 Goaga Marius Alin DJ454 529659 4
52 Iancu Florin DJ257 519361 5
53 Ion Liviu DJ3196 511132 5
54 Ionel Obretin DJ1009 518590 17
55 Ionescu Alin Adrian DJ608 515379 4
56 Iovanel Gheorghita DJ690 564765 4
57 Karaboy DJ25 508135 4
58 Lautaru Alexandru DJ976 513613 4
59 Leu Sorin DJ721 574332 7
60 Loft L.M.A. Eric DJ1041 585232 4
61 Luca Laurentiu Ionut DJ609 520904 4
62 Lupu Dalin DJ1020 541707 7
63 Lupu Ionut DJ501 510781 4
64 Marcu Alexandru DJ2030 520245 3
65 Marica Relu DJ44 524013 3
66 Mateita Mihai DJ3036 574153 2
67 Mendea Leonard Ionel DJ394 519081 4
68 Milen & Georgi DJ3082 600284 5
69 Mircea Ionut DJ3224 529544 4
70 Mirloi Iulian DJ991 513814 4
71 Miroslav Emilov DJ3069 616928 4
72 Miu Ionut DJ384 523788 4
73 Moraru Catalin DJ464 522666 8
74 Musat Vasile Claudiu DJ254 520766 5
75 Neagoe Marian DJ503 523948 4
76 Necsulea Vlad Remus & Cioaca Sandel DJ3186 528695 9
77 Nedea Marius DJ612 519009 4
78 Ochea Elvis DJ706 533093 6
79 Oprisor Marian DJ791 584943 5
80 Padureanu Catalin DJ939 575398 4
81 Pana Vasile DJ205 537950 4
82 Paraschiv Cosmin DJ1007 528759 4
83 Paraschiv Liviu DJ946 528663 4
84 Parlog Constantin DJ58 573496 21
85 Patrut Razvan DJ504 509201 4
86 Petrisor Alexandru DJ724 573258 2
87 Petrisor Ionut Mircea DJ790 575352 11
88 Plamen Nikolov DJ3074 601821 5
89 Poenaru + Calin DJ59 574842 3
90 Popa George DJ332 530061 4
91 Robert + Petre Ionescu DJ993 513029 6
92 Rosen Todorov DJ3109 603263 5
93 Rotaru Daniel DJ264 530406 4
94 Sandu Cristian DJ482 515918 4
95 Scarlat Florin DJ688 580402 4
96 Sfetcu Eduard DJ210 547438 14
97 Simion Petre DJ578 524090 4
98 Staicu + Digulescu DJ66 533861 4
99 Stanaranga Viorel DJ2012 597728 4
100 Stancu Valentin DJ974 525098 4
101 Stanila Sorin + Parcea Origel DJ216 567558 2
102 Stefan Rafailov DJ3081 594169 4
103 Stefanica Alexandru DJ3160 582562 5
104 Stingheru Florian DJ669 512127 7
105 Stoian Cristian DJ162 532429 4
106 Stoica Ovidiu DJ709 516151 4
107 Tanasie Florin & Alexia Maria DJ903 574197 6
108 Tanasie Florin & Nicholas Mario DJ782 574197 7
109 Team Ciontu + Poenaru DJ18 574130 3
110 Team Ciontu + R.C. DJ898 574132 5
111 Team David DJ836 594651 6
112 Team Popescu Alex DJ1040 524340 23
113 Tincu Daniel DJ636 529581 2
114 Traistaru + Circiumaru DJ2015 598339 15
115 Traistaru Ionel DJ2007 597122 4
116 Tucana Ion Daniel DJ814 511959 5
117 Tudor Nicusor DJ610 520305 4
118 Tudor Patrick & Mathias DJ1035 520556 4
119 Turmei Constantin DJ511 531910 2
120 Vaduva Laurentiu DJ22 524568 5
121 Valentini Luciano DJ3243 519894 6
122 Valeri Georgiev DJ3072 602023 5
123 Vochin George DJ2 524043 5
124 Vutu Ion DJ902 538203 5
125 Yamir + Goanta DJ904 519965 4
126 Yavor Damyanov DJ3071 601959 4
127 Zahari Zahariev DJ3110 611728 2
128 Zidaru George Marian DJ308 529693 7

Responsabil tehnic sportiv (PROVIZORIU):