CRESCATORI CU PORUMBEI ANUNTATI LA CONCURSULUI NR.
CATEGORIA - FOND
19.07.2025 - Nitra 2
Coordonate lansare - X: 48.19.18,63 / Y: 18.9.52,15
LANSARE: 19.07.2025 6:25
NR.CRT. NUME PRENUME COD DISTANTA ANUNTATI
1 Arzoiu Marian BV191 631526 2
2 Balau George BV1065 631273 1
3 Ban Csaba CV796 635697 4
4 Barabas Mihaly CV72 635224 5
5 Benga Dorel BV147 625236 1
6 Berteanu Constantin BV131 641234 1
7 Biliboaca Codrut Sebastian BV448 583850 1
8 Biliboaca Sebastian Codrut BV828 583883 3
9 Calin Petre Catalin BV977 624213 1
10 Chitu Davide & Dan BV856 629918 2
11 Cirstolovean Dan BV672 623542 4
12 Codrea Dumitru BV770 576020 2
13 Crivat Andrei-mihai BV500 635177 2
14 Deak Zoltan HR420 614547 1
15 Dobai Andrei & Fiul Magor BV948 603670 4
16 Fabian Ilyes HR357 616402 4
17 Faciu Ioan - Cristian BV941 599935 1
18 Fam. Burlea B&a&f BV874 636559 1
19 Fancsali Arpad HR32 581865 1
20 Florea + Costinas BV1025 626724 1
21 Fodor B Janos HR81 564428 1
22 Folea Ion BV305 630235 2
23 Fratii Bogacs CV89 634470 4
24 Fratii Vlaicu BV920 647318 2
25 Fratu Gabriel BV21 630691 5
26 Gabor Mihaly CV7 640675 2
27 Georgescu Claudiu BV269 625436 4
28 Ghib David BV687 581395 2
29 Gido Tibor HR82 560102 3
30 Godri Jozsef Attila BV417 649559 1
31 Grecu Marcel BV1004 584982 1
32 Halmagiu Florin BV769 576026 1
33 Ilinca Ionut Catalin BV906 630479 1
34 Incze Lorand CV847 638146 11
35 Incze Sandor CV848 638117 4
36 Jigarea Sebastian BV24 630718 3
37 Jozsa Sandor HR190 579800 3
38 Kallos Lehel BV384 604470 2
39 Kiss Zoltan HR262 564588 5
40 Korodi Mihaly CV865 646159 2
41 Lucaci Mihai Alexandru BV199 625492 3
42 Manea Mihai BV408 634225 2
43 Marius & Flavia BV1103 649134 1
44 Mironov Fanel CV852 619649 2
45 Motoc Gheorghe BV471 598377 3
46 Munteanu Florin BV750 625288 4
47 Nan Gheorghe & Paul BV610 625549 2
48 Nasea Nicolae + Fiul BV32 624199 1
49 Oltean Daniel BV980 620347 3
50 Oltean Paul BV913 623419 2
51 Olteanu Ioan Victor BV323 631997 2
52 Oniscu Liviu + Cristina BV254 635799 1
53 Parau Sorin BV921 623577 2
54 Persinar Valentin BV329 630775 1
55 Popa Mihai BV89 576006 2
56 Preda Andras BV246 597963 3
57 Raghina Marian BV154 643134 2
58 Retyi Laszlo CV5 634180 1
59 Rosu Gheorghe. BV92 579146 4
60 Sas Cornel BV1037 601580 3
61 Sebok Jozsef Attila HR264 562965 4
62 Sincu Neculai BV772 639096 2
63 Sinka Rares BV339 625563 4
64 Sonka Albert CV43 635125 3
65 Sorin Rauta BV1096 629659 6
66 Stanislav Lucian BV95 572596 1
67 Stuparu Valentin BV179 634564 1
68 Suciu Cristian BV908 623072 4
69 Szabo Zoltan HR51 582484 3
70 Szanto Oliver CV44 635064 4
71 Szasz Robert HR53 578809 2
72 Szocs Attila BV910 604518 4
73 Team Bardas-charlie BV831 645385 1
74 Team Fatu + Prodan BV1016 645766 1
75 Team Trif Viorel BV1000 626169 3
76 Tudor Constantin BV346 644152 1
77 Vlad Sandor CV823 641256 3
78 Vlad Mihai BV992 570075 2
79 Vladareanu Victor BV54 630190 2
80 Zarnoveanu Gheorghe BV664 628275 2
81 Zsunkuly Istvan CV66 637743 3

Responsabil tehnic sportiv (PROVIZORIU):