CRESCATORI CU PORUMBEI ANUNTATI LA CONCURSULUI NR.
CATEGORIA - FOND
12.07.2026 - Wloszcova 2
Coordonate lansare - X: 50.51.48,56 / Y: 19.56.39,92
LANSARE: 12.07.2026 8:3
NR.CRT. NUME PRENUME COD DISTANTA ANUNTATI
1 Abrudean + Ardelean AB1292 601639 1
2 Albu + Popa AB1023 601459 2
3 Anghel Valeriu+ Rogoz Eugen AB1153 591917 2
4 Baflo Team CJ794 528345 2
5 Bardi Ovidiu AB200 585857 1
6 Bedeleanu + Schiau AB1212 595067 3
7 Benta Augustin CJ136 554474 1
8 Berar Daniel CJ155 560023 5
9 Birciu + Botezan CJ614 544526 4
10 Boanca Flavius AB392 584898 7
11 Bucsa Ioan SB17 644976 2
12 Bucur Bazil AB293 577188 2
13 Campean Traian AB943 586290 2
14 Campean Vasile Si Florin SB5 644117 1
15 Carpineanu Flavio CJ122 553775 5
16 Chereches Lucian CJ426 557242 5
17 Chesches Catalin AB1247 578905 3
18 Ciobotariu Valentin AB1289 609268 1
19 Coldea Claudiu CJ4 531385 1
20 Coman Raul AB847 571758 3
21 Cornici Andrei CJ235 506867 1
22 Corpodean Marian CJ287 513900 2
23 Cosercari Claudiu AB979 597583 1
24 Cosma Petru CJ89 529868 1
25 Cozma Stefan CJ7 530767 2
26 Craciun Tudor CJ304 540330 3
27 Cristea Lucian SB254 617186 5
28 Csipipal Dumitru AB12 594648 1
29 Daju Vasile SB16 638106 5
30 Dan Mircea AB350 608184 2
31 Dan Vasile CJ227 504841 3
32 David Cornel AB904 585847 2
33 Dejan Emanoil CJ118 553552 2
34 Dragoi Cosmin SB551 639963 1
35 Dumitras Lucian + B M Team CJ780 525806 5
36 Dumitras Marcel AB1361 605311 1
37 Fam. Komives AB1544 594026 2
38 Familia Muntean SB612 643870 1
39 Fratii Calugar AB7 593848 4
40 Galbinita Gheorghe Marius SB288 616648 4
41 Gliga Si Popescu CJ703 525731 1
42 Grelus Sebastian CJ19 513232 4
43 Hadar Nicolae SB579 637174 2
44 Harasztosi Peter CJ22 525132 2
45 Hategan Claudiu Dutu AB1127 598981 2
46 Hetea Iuliu Adrian CJ641 561655 2
47 Iclozan Alin AB854 586579 1
48 Iepure Panfil AB270 578836 4
49 Kerekes Mihai CJ26 526930 2
50 Kertesz Laszlo AB1416 574528 2
51 Kovacs Levente CJ185 555532 2
52 Lacatus Gheorghe AB1132 592985 2
53 Lascu Florin AB1276 601720 2
54 Lorint Paul CJ489 528083 1
55 Man Dorin CJ230 509101 4
56 Marcu Petru AB802 592112 2
57 Marginean Catalin AB1225 597453 3
58 Marginean Vasile AB857 592678 1
59 Margineanu Calin CJ125 559815 2
60 Memu Claudiu AB739 606635 1
61 Mitrache Dorian SB9 644108 1
62 Mitre Ciprian Florin CJ696 531582 6
63 Mitrea Vasile SB268 615517 4
64 Moldovan Cristian CJ226 503321 4
65 Moldovan Petrica AB354 606695 4
66 Muntean Mircea AB50 606953 1
67 Muntean Simion SB586 648764 2
68 Muresan Ion CJ803 529992 1
69 Nagy Botond AB325 571190 1
70 Neghirla Valentin SB269 619569 3
71 Negrea Sandu & Alex SB21 641957 4
72 Nemtoi Andrei CJ170 556897 4
73 Olar Augustin AB1396 579016 1
74 Oltean Dumitru CJ712 514099 5
75 Onea Cosmin AB674 575479 3
76 Orban Gabriel AB859 585949 5
77 Pa Go Racing Team AB916 589344 1
78 Panduru + Romcea AB1254 585705 4
79 Parau Alexandru AB1329 592479 4
80 Pasca Bogdan CJ627 504906 1
81 Pasca Petru CJ39 531095 4
82 Pop Ioan Viorel CJ596 502734 1
83 Prata Daniel AB761 601424 1
84 Roman Sergiu AB822 594061 3
85 Rusu Lucian CJ490 559373 2
86 Sas Cristian CJ171 557256 7
87 Savu Florin SB247 615910 4
88 Schimdt Willi AB826 600761 1
89 Secheli Ilie SB245 616489 1
90 Secrianu Cristi SB3 647284 1
91 Sim Casian SB276 616682 5
92 Spaniol Sorin Florin AB382 571929 2
93 Stefanuta Florin SB613 649220 1
94 Suciu Laurean AB1164 592389 4
95 Szabo Alexandru CJ61 536219 4
96 Szekely Si Bogatean CJ821 570365 4
97 Team Bobos Si Tegher CJ830 530130 3
98 Team Gheorghei AB1260 575509 4
99 Team Horhat+leahu AB1200 602574 4
100 Team Melissa Si Huba CJ635 522621 3
101 Team Savu Ioan & Sambotin Ovidiu SB584 615907 4
102 Team Tiuc + Ghibu AB1465 598737 3
103 Team Tiuc Si Pais CJ695 526790 4
104 Team V B G AB1471 612997 3
105 Tepean Rares Si Stefania SB632 650193 5
106 Toanchina Nicolae SB378 648100 2
107 Tomniuc Marian Gheorghe CJ638 503057 2
108 Trif Augustin CJ394 552222 2
109 Tuca Alexandru SB376 616643 4
110 Tusa Cristian CJ332 553699 1
111 Tusa Valentin CJ643 554664 1
112 Vana Ioan CJ277 554303 7
113 Vasiu Sebastian AB1422 613047 1
114 Veres Darius Alexandru CJ668 502579 1
115 Voda Petru AB890 593110 2
116 Voj + Berchisan AB1258 587198 4

Responsabil tehnic sportiv (PROVIZORIU):