CRESCATORI CU PORUMBEI ANUNTATI LA CONCURSULUI NR.
CATEGORIA - FOND
12.07.2026 - Trebic
Coordonate lansare - X: 49.13.16.76 / Y: 15.55.06,85
LANSARE: 12.07.2026 6:30
NR.CRT. NUME PRENUME COD DISTANTA ANUNTATI
1 Ace Racing Pigeons SM3 571745 5
2 Ace Racing Pigeons & T F S SM627 571745 3
3 Ambrus-dominik SM614 550209 2
4 Apati Bela SM500 526192 4
5 Bachmatchi Lazar MM488 667197 2
6 Baias Felicia MM541 608111 1
7 Baias Gheorghe MM226 608111 4
8 Bodea F & Costea S MM522 601463 9
9 Bodorciuc Ivan MM116 609217 2
10 Bonea Sorin SM71 521720 7
11 Borlan Alin Radu SM470 571467 4
12 Botis Denis MM456 576182 5
13 Boythe Mihai SM31 543666 1
14 Buju Vasile MM364 608359 5
15 Butica Marcel MM451 601050 4
16 Cacau Gheorghe SM96 551039 4
17 Chiuzbaian Ioan MM29 594703 5
18 Cozma Cristi MM127 591880 7
19 Cristina Loft MM524 600446 7
20 Csaki Pigeons SM779 564133 5
21 Cupse Vasile MM102 566454 5
22 Demian Daniel + Calin MM490 599750 4
23 Dirle Florin MM40 565291 5
24 Dirle Florin + Golden Loft MM540 563926 16
25 F A M. N A G Y SM569 543106 7
26 Fabian Georgiana Teodor SM467 571451 3
27 Fabian Raluca SM450 572433 5
28 Fam Betye Vlad Vasile SM502 565406 4
29 Fam. Bencze & Fam. Szolosi MM502 589805 5
30 Fam. Simut SM571 573404 4
31 Fam. Szabo SM624 551693 4
32 Fam. Zamfirescu SM612 565818 4
33 Fam.stefut Dumitru SM610 568987 2
34 Familia Crisan MM538 594291 5
35 Familia Ormeny MM494 613151 2
36 Familia Tocaci MM425 591702 4
37 Feier Bogdan MM505 611180 2
38 Finteusan Ioan MM154 578744 2
39 Fratii Bilaniuc MM343 609067 2
40 Fratii Costea MM426 589912 2
41 Fratii Suciu SM523 568638 9
42 GEO SM521 532580 24
43 Geo SM616 530373 7
44 Haidu B + Robas M SM503 567596 5
45 Hanus Vasile SM454 546105 5
46 Hausi Victor + Pich MM87 590554 9
47 Hollo Imre MM407 599909 3
48 Kando Istvan MM420 598750 7
49 Kiraly Adalbert SM780 563907 5
50 Kirmaier Ervin MM492 582951 9
51 Kiss Sandor SM621 537685 4
52 Kovacs Alexandru SM435 537012 4
53 Kutasi Istvan MM518 605149 3
54 Lacatus Marius MM414 609929 2
55 Lazar Dorin MM483 584713 2
56 Leu Daniel MM126 573744 5
57 Livian B. & Marian N. MM521 584280 4
58 Michael Mureșan SM576 534444 5
59 Miculas Cristian SM587 547872 4
60 Mociran Mihai MM183 587002 2
61 Moldovan Sami MM384 577343 5
62 Muresan Francisc MM22 589362 1
63 Nadia Pop Loft MM460 584080 10
64 Nagy Miki SM5 538208 4
65 Nagy Rudolf SM408 521095 6
66 Navodarszky Charlie MM523 602694 3
67 Nicu Tot+ Pop Alin+ Nadia MM449 584080 9
68 Onu-tica Si Elif MM453 600446 6
69 Paul Ioan SM44 546036 3
70 Petric Vlad SM218 538999 4
71 Pop Dan SM17 537429 5
72 Pop George MM192 576127 2
73 Pop Ovidiu SM526 565623 4
74 Popovici + Valentin MM346 609014 1
75 Popovici Casian MM543 608199 2
76 Popovici Ludovic Robert MM26 603573 5
77 Roatis Dan SM38 535749 5
78 Robas G + Bucaciuc D SM522 567282 17
79 Sabados & Vasas SM533 538483 4
80 Sabou Marius SM539 539179 3
81 Silagy Alin SM782 544157 2
82 Sky B.p.c Loft MM526 580789 1
83 Suciu Sergiu SM623 539883 4
84 Szekely Zsolt SM303 525974 2
85 Szemak Tamas SM342 537190 4
86 Szepocher Paul Si Ioana MM455 599539 1
87 Team Ciurte & Fratii Suciu SM629 533197 9
88 Team Farcas F. MM525 581412 4
89 Team Stef SM146 569674 4
90 Top Trapez A&o SM611 538621 4
91 Varga Pigeons SM235 560613 4
92 Visovan Mihai MM551 591492 3
93 Vlad Ak 47 SM607 582998 11
94 Vlasin Samuel & T F S SM620 536151 6
95 Weisz Istvan SM174 554746 4

Responsabil tehnic sportiv (PROVIZORIU):